Gazebo PricingOctagon Gazebos
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 OCTAGON STANDARD |
#2 OCTAGON CLASSIC |
#3 OCTAGON SUPERIOR |
#4 OCTAGON DELUXE |
#5 OCTAGON VICTORIAN |
#6 OCTAGON ELEGANT |
|||||||
| W/SCREENS | W/SCREENS | W/SCREENS | W/SCREENS | W/SCREENS | W/SCREENS | |||||||
| 8' | 2,499 | 3,029 | 2,719 | 3,249 | 3,589 | 4,119 | 3,229 | 3,759 | 3,019 | 3,649 | 2,299 | 2,829 |
| 10' | 3,219 | 3,879 | 3,439 | 4,099 | 4,309 | 4,309 | 3,949 | 4,609 | 3,739 | 4,519 | 3,019 | 3,679 |
| 12' | 3,959 | 4,759 | 4,179 | 4,979 | 5,549 | 6,469 | 4,689 | 5,489 | 4,859 | 5,879 | 3,759 | 4,559 |
| 14' | 5,059 | 6,129 | 5,279 | 6,349 | 6,149 | 7,219 | 5,789 | 6,859 | 5,579 | 6,749 | 4,859 | 5,929 |
| 16' | 5,779 | 6,999 | 5,999 | 7,219 | 6,869 | 8,089 | 6,509 | 7,729 | 6,299 | 7,639 | 5,579 | 6,799 |
| #7 OCTAGON ROYAL |
#10 OCTAGON PAGODA |
#17 OCTAGON HERITAGE |
#11 OCTAGON SUPERIOR PAGODA |
#18 OCTAGON VICTORIAN PAGODA |
||||||
| W/SCREENS | W/SCREENS | W/SCREENS | W/SCREENS | W/SCREENS | ||||||
| 8' | 3,339 | 3,869 | Outdoor gazebo not available in this size | Outdoor playhouse not available in this size | 2,909 | 3,439 | wedding gazebo not available in this size | garden gazebo not available in this size | gazebo plan not available in this size | hot tub gazebo not available in this size |
| 10' | 4,459 | 5,229 | 4,069 | 4,929 | 3,629 | 4,289 | 5,149 | 6,009 | 4,779 | 5,789 |
| 12' | 5,179 | 6,099 | 4,809 | 5,799 | 4,369 | 5,169 | 5,889 | 6,879 | 5,929 | 7,189 |
| 14' | 5,899 | 6,969 | 5,959 | 7,219 | 5,469 | 6,539 | 7,039 | 8,299 | 6,729 | 8,169 |
| 16' | 6,619 | 7,839 | 6,729 | 8,159 | 6,189 | 7,409 | 7,809 | 9,239 | 7,529 | 9,139 |
Oval Gazebos

| #8 STANDARD OVAL* | #13 OVAL PAGODA* |
#14 OVAL MINI PAGODA* |
#15 STANDARD OVAL PAGODA* |
#16 OVAL* | ||||||
| W/SCREENS | W/SCREENS | W/SCREENS | W/SCREENS | W/SCREENS | ||||||
| 8x14 | Pool house not available in this size | garden structure not available in this size | 4,929 | 5,969 | 4,769 | 5,759 | screened in gazebo not available in this size | pool house and gazebo not available in this size | 3,989 | 4,819 |
| 8x16 | gazebo screen house not available in this size | patio gazebo not available in this size | backyard gazebo not available in this size | screened gazebo not available in this size | 5,219 | 6,299 | screen gazebo not available in this size | wood gazebo not available in this size | 4,339 | 5,229 |
| 9x12 | 3,539 | 4,259 | wooden gazebo not available in this size | enclosed gazebo not available in this size | gazebo cedar shed not available in this size | amish shed not available in this size | art gazebo not available in this size | backyard garden gazebo not available in this size | backyard pool house not available in this size | cedar gazebo not available in this size |
| 9x15 | deck gazebo not available in this size | building gazebo not available in this size | canopy gazebo not available in this size | garden treasure gazebo not available in this size | metal gazebo not available in this size | spa gazebo not available in this size | 4,579 | 5,529 | vinyl gazebo not available in this size | winter gazebo not available in this size |
| 10x14 | garden gazebo not available in this size | screened gazebo not available in this size | screened in gazebo not available in this size | garden metal gazebo not available in this size | 5,439 | 6,569 | garden oasis gazebo not available in this size | garden treasure gazebo not available in this size | 4,559 | 5,489 |
| 10x16 | iron garden gazebo not available in this size | >aluminum gazebo not available in this size | gazebo kit not available in this size | gazebo plan not available in this size | 5,909 | 7,129 | hot tub gazebo not available in this size | outdoor gazebo not available in this size | 4,929 | 5,939 |
| 10x18 | wedding gazebo not available in this size | >not available in this size | 6,419 | 7,739 | 6,379 | 7,699 | patio gazebo not available in this size | metal gazebo not available in this size | 5,299 | 6,369 |
| 11x15 | 4,709 | 5,649 | gazebo portable private not available in this size | spa enclosure gazebo not available in this size | free gazebo building plan not available in this size | wrought iron gazebo not available in this size | 5,799 | 6,979 | gazebo tent not available in this size | gazebo cover not available in this size |
| 12x16 | amish gazebo not available in this size | >gazebo for sale not available in this size | square gazebo not available in this size | gazebo manufacturer not available in this size | 6,699 | 8,079 | gazebo with netting not available in this size | enclosure gazebo hot spa tub not available in this size | 5,619 | 6,759 |
| 12x18 | enclosed gazebo not available in this size | >gazebo unit not available in this size | garden metal gazebo not available in this size | gazebo replacement not available in this size | 7,229 | 8,719 | gazebo roof not available in this size | gazebo for jacuzzi not available in this size | 6,049 | 7,269 |
| 12x20 | gazebo patio shade structure not available in this size | >gazebo cupola not available in this size | octagon gazebo not available in this size | pool cabana not available in this size | 7,739 | 9,329 | cabana pool house not available in this size | swimming pool cabana not available in this size | 6,479 | 7,789 |
Rectangular Gazebos
| #9 RECTANGLE* | #12 RECTANGLE PAGODA* |
|||
| W/SCREENS | W/SCREENS | |||
| 8x10 | 3,169 | 3,879 | 4,159 | 5,109 |
| 10x12 | 4,029 | 4,919 | 5,069 | 6,199 |
| 12x14 | 4,909 | 5,979 | 5,999 | 7,319 |
Surcharge on all Octagon Style Kits
*Factory Built Only
Prices effective 3/1/05.


